The fastest, toughest, most precise battery generator on the market.
The Pro-B4 is by far the fastest battery flash on the market. But there is more to it. A closer look at Pro-B4 reveals the following:
1. Extremely short flash durations
With flash durations down to 1/25,000s, the Pro-B4 offers the shortest flash durations of any generator on the market. It is now possible to freeze motion in a way that yesterday’s photographers could only dream of.
2. Exceptionally fast recycling
The Pro-B4 is the fastest recycling battery generator on the market. At lower power settings it is able to fire up to 30 flashes per second, while the longest wait on full power is less than a second. In other words: you will never have to wait for the Pro-B4. Now how fast you can shoot depends only on your camera.
3. Outstanding reliability
The solid-cast aluminium chassis and the sturdy rubber frame ensure that the Pro-B4 can take a beating. All connection are covered with protective lids, helping to prevent moisture and dust from entering the generator.
4. Powerful inside and outside the studio
On-location, its performance rivals that of any mains-powered studio generator. In the studio it gets even better. The battery can fully recharge in less than 45 minutes and can be recharged while in use! This means that if the modelling light is used moderately, the pack can be used continuously.
5. Extraordinary power range and superb precision
The Pro-B4 offers a huge 11 f-stop power range with unrivaled stability in power output and color temperature. It has two independent outlets with individual and intuitive controls and displays.
6. Integrated Air radio sync and remote
The unique Air system is the fastest radio sync system in the world. Control the Pro-B4 from your camera, your computer or from the palm of your hand.
| Energy | 1000Ws |
| Energy Range | 11 f-stops (1-1000Ws) |
| Energy Distribution | Socket A 1-1000Ws |
| Socket B 1-660Ws | |
| N/A | |
| N/A | |
| Asymmetry Range | 7.4 f-stops |
| Battery Capacity LiFe | 50,000-220 flashes |
| Battery Capacity Pb | N/A |
| Recycling Times LiFe | 0.03-0.99s |
| Recycling Times Pb | N/A |
| Flash Durations t 0.5 | 1/25,000-1/2,200s |
| Modeling Lamps Total W/Pack (max.) | 500W |
| Modeling Lamp W/Head (max.) | 500W (or 2x 250W) |
| Modeling Light Modes | Off, Cont, Timer 10-120s, MAX, PROP, MAX PROP |
| Energy Control Increments | 1/10 and full f-stops |
| Energy/Voltage Stability | +/- 0.5% (Voltage) |
| Guide Number @ 2 meters/ISO 100 with Magnum Reflector | 64.8 |
| Specified Data Conditions | ProHead Plus |
| Input Power Supply | Li-Ion Battery |
| Sync Socket(s) | 1 |
| Lamp Head Socket(s) | 2 |
| Wire Sync Voltage | Compliant to ISO 10330 standard |
| Wire Sync Connector | ¼ inch phono plug |
| Photocell/IR-slave and Switch | Yes |
| USB Interface | Yes |
| Radio Sync | Yes, integrated Profoto Air (8 channels, 6 groups) |
| Radio Remote | Yes, integrated Profoto Air (8 channels, 6 groups) |
| Radio Range | 300m |
| Computer Control | Yes through Profoto Studio 3 |
| Aux Functions | Mode control (Normal and Freeze mode) |
| Digital Display | Yes |
| Fan Cooled | Yes |
| Automatic Multi-Voltage | Yes, 100-240V/50-60Hz charger |
| Ready Signals | Yes, ready lamp and switchable beep or buzz sound |
| Auto Dumping | Yes |
| Recharge Speed Control | No (always fast) |
| Continuous model light | Unlimited up to 100W if charged with quick charger 35 minutes with 100W from battery. |
| Fuse Requirement at max. power and speed setting | - |
| Automatic mains fuse type | - |
| Dimensions | 31,5x18x25cm; 12.4x7.1x9.8 inch (incl. battery) |
| Weight | 9.8 kgs; 21.6lbs (incl. battery) |
| Pro-B head Plus | Yes* |
| ProHead Plus | Yes* |
| ProTwin head | Yes |
| ProRing Plus | Yes* |
| ProRing2 Plus | Yes* |
| AcuteB Head | N/A |
| Acute/D4 Head | N/A |
| Acute/D4 Twin | N/A |
| Acute/D4 Ring | N/A |
| Sticklight | Yes |
| Spots | Yes |
| Striplights | Yes |
| Still Lights | Yes |
| *Older Pro heads also compatible |