| |
|
|
|
|
|
|
|
- Specifications |
| Energy | 1200Ws | | |
| Energy Range | 6 f-stops (37.5-1200Ws) | | |
| Energy Distribution | Socket A 75-1200Ws | | |
| Socket B 37.5-600Ws | | |
| N/A | | |
| N/A | | |
| Asymmetry Range | max. 4 f-stops | | |
| Recycling Times 120V/60Hz | 0.09-1.5s | | |
| Recycling Times 230V/50Hz | 0.09-1.6s | | |
| Flash Durations t 0.5 | 1/3200-1/560s | | |
| Modeling Lamps Total W/Pack (max.) | 1000W (100-120V), 1500W (200-240V) | | |
| Modeling Lamp W/Head (max.) | 500W | | |
| Modeling Light Modes | Max, Off, Dim | | |
| Energy Control Increments | ¼ and full f-stops | | |
| Energy/Voltage Stability | N/A | | |
| Guide Number @ 2 meters/ISO 100 with Magnum Reflector | 90 | | |
| Specified Data Conditions | Acute/D4 head, 120 or 230V AC | | |
| Input Power Supply | 100-127V/200-240V, 50/60Hz (nominal) | | |
+ Synchronization and control |
| Sync Socket(s) | 1 | | |
| Lamp Head Socket(s) | 3 | | |
| Wire Sync Voltage | Compliant to ISO 10330 standard | | |
| Wire Sync Connector | ¼ inch phono plug | | |
| Photocell/IR-slave and Switch | Yes | | |
| USB Interface | N/A | | |
| Radio Sync | Yes, integrated PocketWizard (32 channels/4 quads) | | |
| Radio Remote | N/A | | |
| Radio Range | 300m | | |
| Computer Control | N/A | | |
| Aux Functions | N/A | | |
| | | |
+ Miscellaneous |
| Digital Display | N/A | | |
| Fan Cooled | No, vection cooled | | |
| Automatic Multi-Voltage | No, manually switchable 90-130V to 180-250V, 50 or 60Hz | | |
| Ready Signals | Yes, ready lamp and switchable beep sound | | |
| Auto Dumping | N/A | | |
| Recharge Speed Control | Fast/Slow | | |
| Fuse Requirement for 2 units at max. speed setting | Slow blow 10A/230V, 16A/120V | | |
| Automatic mains fuse type | C, D, E 16A/230V 20A/120V | | |
| | | |
+ Measurements |
| Dimensions | 22x19x13cm; 8.7x7.5x5 inch | | |
| Weight | 4.1kg; 9lbs | | |
| | | |
+ Compatible Heads |
| Pro-B Head | N/A | | |
| ProHead | N/A | | |
| ProTwin | N/A | | |
| ProRing | N/A | | |
| ProRing2 | N/A | | |
| AcuteB Head | N/A | | |
| Acute/D4 Head | Yes | | |
| Acute/D4 Twin | Yes | | |
| Acute/D4 Ring | Yes | | |
| Sticklight | Yes | | |
| Spots | Yes | | |
| Striplights | Yes | | |
| Stilllights | Yes | | |