| |
|
|
|
|
|
|
|
- Specifications |
| Energy | 1200Ws | | |
| Energy Range | 8 f-stops (9-1200Ws) | | |
| Energy Distribution | Socket A 18-1200Ws | | |
| Socket B 9-600Ws | | |
| N/A | | |
| N/A | | |
| Asymmetry Range | 2 f-stops | | |
| Battery Capacity LiFe | 20000-300 flashes | | |
| Battery Capacity Pb |
N/A
| | |
| Recycling Times LiFe battery | 0.04-1.8s | | |
| Recycling Times Pb battery | N/A | | |
| Flash Durations t 0.5 | 1/7400-1/2200s | | |
| Modeling Lamps Total W/Pack (max.) | 250W | | |
| Modeling Lamp W/Head (max.) | 250W (or 2x 125W) | | |
| Modeling Light Modes | Off, Cont., Timer 20, 40 & 60s | | |
| Energy Control Increments | 1/6 and full f-stops | | |
| Energy/Voltage Stability | +/- 0.5% (Voltage) | | |
| Guide Number @ 2 meters/ISO 100 with Magnum Reflector | 90.3 | | |
| Specified Data Conditions | ProHead | | |
+ Synchronization and control |
| Sync Socket(s) | 2 | | |
| Lamp Head Socket(s) | 2 | | |
| Wire Sync Voltage | Compliant to ISO 10330 standard | | |
| Wire Sync Connector | ¼ inch phono plug | | |
| Photocell/IR-slave and Switch | Yes | | |
| USB Interface | N/A | | |
| Radio Sync | Yes, integrated Profoto Air (8 channels, 6 groups) optional with PocketWizard | | |
| Radio Remote | N/A | | |
| Radio Range | 300m | | |
| Computer Control | N/A | | |
| Aux Functions | N/A | | |
| | | |
+ Miscellaneous |
| Digital Display | N/A | | |
| Fan Cooled | Yes | | |
| Automatic Multi-Voltage | Yes, 100-240V/50-60Hz charger | | |
| Battery recharge (empty battery) |
5h (2A charger), 2.5h (Universal Power Adapter)
| | |
| Ready Signals | Yes, ready lamp and switchable beep sound | | |
| Auto Dumping | Yes | | |
| Recharge Speed Control | Fast/Slow | | |
| Continuous model light | About 40 minutes with optional “Universal Power Adapter” | | |
| | | |
+ Measurements |
| Dimensions | 26x17x23cm; 10.25x6.75x9 inch (with battery) | | |
| Weight | 8.8kg; 19.4lbs (incl. LiFe battery) | | |
| | | |
+ Compatible Heads |
| Pro-B Head | Yes | | |
| ProHead | Yes | | |
| ProTwin | Yes | | |
| ProRing | Yes | | |
| ProRing2 | Yes | | |
| AcuteB Head | N/A | | |
| Acute/D4 Head | N/A | | |
| Acute/D4 Twin | N/A | | |
| Acute/D4 Ring | N/A | | |
| Sticklight | Yes | | |
| Spots | Yes | | |
| Striplights | Yes | | |
| Stilllights | Yes | | |