| |
|
|
|
|
|
|
|
- Specifications |
| Energy | 600Ws | | |
| Energy Range | 7 f-stops (9-600Ws) | | |
| Energy Distribution | N/A | | |
| N/A | | |
| N/A | | |
| N/A | | |
| Asymmetry Range | N/A | | |
| Battery Capacity LiFe | 12800-200 flashes | | |
| Battery Capacity Pb | 8000-160 flashes | | |
| Recycling Times LiFe battery | 0.06-2s | | |
| Recycling Times Pb battery | 0.09-2.5s | | |
| Flash Durations t 0.5 | 1/6800-1/1000s | | |
| Modeling Lamps Total W/Pack (max.) | 65W Halostar (equivalent light output to 90W halogen) | | |
| Modeling Lamp W/Head (max.) | 65W | | |
| Modeling Light Modes | Bat, Off, Extern | | |
| Energy Control Increments | 2/10 and 2 f-stops | | |
| Energy/Voltage Stability | +/- 1/75 f.stop | | |
| Guide Number @ 2 meters/ISO 100 with Magnum Reflector | 64 | | |
| Specified Data Conditions | AcuteB head | | |
+ Synchronization and control |
| Sync Socket(s) | 1 | | |
| Lamp Head Socket(s) | 1 | | |
| Wire Sync Voltage | Compliant to ISO 10330 standard | | |
| Wire Sync Connector | ΒΌ inch phono plug | | |
| Photocell/IR-slave and Switch | Yes | | |
| USB Interface | N/A | | |
| Radio Sync | Yes, integrated Profoto Air (8 channels, 6 groups) optional with PocketWizard | | |
| Radio Remote | N/A | | |
| Radio Range | 300m | | |
| Computer Control | N/A | | |
| Aux Functions | N/A | | |
| | | |
+ Miscellaneous |
| Digital Display | N/A | | |
| Fan Cooled | No, vection cooled | | |
| Automatic Multi-Voltage | Yes, 100-240V/50-60Hz charger | | |
| Battery recharge (empty battery) | 5h (1A charger), 2.5h (2A charger) | | |
| Ready Signals | Yes, ready lamp and switchable beep sound | | |
| Auto Dumping | Yes | | |
| Recharge Speed Control | N/A | | |
| Continuous model light | Yes, with optional mains adapter | | |
| | | |
+ Measurements |
| Dimensions | 19x19x13cm; 7.5x7.5x5inch (with battery) | | |
| Weight | 3.6kg; 8.9lbs (incl. LiFe battery) | | |
| 4.8kg; 10.6lbs (incl. Pb battery) | | |
+ Compatible Heads |
| Pro-B Head | N/A | | |
| ProHead | N/A | | |
| ProTwin | N/A | | |
| ProRing | N/A | | |
| ProRing2 | N/A | | |
| AcuteB Head | Yes | | |
| Acute/D4 Head | Yes | | |
| Acute/D4 Twin | Yes | | |
| Acute/D4 Ring | Yes | | |
| Sticklight | Yes | | |
| Spots | Yes | | |
| Striplights | Yes | | |
| Stilllights | N/A | | |