Send to friendMail has been sent to a friend. |
||||
![]() |
The pack you can, and will bring anywhere The AcuteB is nothing less than a miracle. In an incredibly compact form (the size of a stack of VCR tapes) and weighing 4.8 kg (10.6 lbs), you still have a seven f-stop range of from 9– 600 Ws, the equivalent of 160 fullpower flashes per battery charge. Using the AcuteB Head you can just put it all in a backpack and walk away, with nothing short of an entire studio on your back. The integrated radio slave module gives you full creative freedom, you can place the pack almost everywhere without any of the hassle and limitations created by the use of sync cables. The bottom line? You can – and will – bring high-quality light wherever you go.
– Light weight – Built-in radio slave with 32 channel / 4 zone for remote operation and short sync times down to 1/250s (focal plane shutters) and 1/1000s (leaf shutters) Product number900933 |
| Information | Technical data | Nomenclature | User's guide |
| Energy | 600 Ws |
| Recycling | 0.09–2.6 s |
| XFast Recycle Switch | N/A |
| Fast/Slow Recycle Switch | N/A |
| Flash Duration | 1/6800–1/1000 s |
| Flash Capacity | Ws 600 300 150 75 37 18 9 Energy Max -1 -2 -3 -4 -5 -6 Flashes 160 320 600 1200 2000 4000 8000 |
| Modeling Lamps Total W/Pack | 65 |
| Modeling Lamps Max W/Head | 65 |
| Modeling Light Modes | Ext / Off / Bat |
| Triggering Manipulation | N/A |
| Energy Control f-stop Range | 7 |
| Energy Control Increments | 2/10 step adjustments |
| Energy Control W/s Range | 9–600 |
| Energy Precisions | 1/75 f-stop flash to flash |
| Energy Distribution | Symmetrical |
| Asymmetry Max f-stop Range | N/A |
| Asymmetrical/Symmetrical 0utput | N/A |
| Flash Duration Minimum | 1/6800 |
| Flash Duration Maximum | 1/1000 |
| Flash Duration Twin | 1/1800* |
| Recycling | 0.09–2.6 s |
| Outputf-stop at 2 m @ head settings | Magnum @ 2: 64.2 Zoom @ 4: 32.2 Umbrella @ 7: 16.2 Magnum + Twin & 2 Generators: 90.4* |
| No of Units/Fuse / 120 V = 15 A | N/A |
| No of Units/Fuse / 230 V = 10 A | N/A |
| Battery | 12 V 5 Ah |
| Battery Charging Time | 5 h (Profoto Charger 1A) 2.5 h (Profoto Charger 2A) |
| Auto Dumping | Yes |
| Color Temp. Control in 50 K Steps | N/A |
| Lamp Head Socket(s) | 1 |
| Sync Socket(s) | 1 |
| Wireless Radio | 32 channel / 4 zone for remote operation |
| Wireless Radio Range | Up to 100 m |
| Fan Cooled | N/A |
| Auto Multi-Voltage | N/A |
| Fuse | N/A |
| Battery Fuse | 40 A |
| Computer Controlled Interface | N/A |
| Photo/IR-cell | Yes |
| Photocell Switch | Yes |
| Battery Indicator(s) | Yes |
| Audible Signal On/Off | Yes |
| Sync Voltage | Compliant to ISO 10330 Standard |
| Pro-B Head | N/A |
| ProHead | N/A |
| ProTwin | N/A |
| ProRing | N/A |
| ProRing2 | N/A |
| AcuteB Head | Yes |
| Acute/D4 Head | Yes** |
| Acute/D4 Twin | Yes** |
| Acute/D4 Ring | Yes |
| Spotlights | Yes |
| Striplights | Yes |
| Size | 19 x 19 x 13 cm 7.5 x 7.5 x 5 in |
| Weight | 4.8 kg 10.6 lbs |
1: Lamp Head Socket
2: Charge Socket: CHARGE
3: Modeling Light Power Socket : EXT
4: Radio Antenna
5: Sync Socket : SYNC
6: Photo/IR-cell
7: Photocell Button : SLAVE
8: Ready Lamp & Test Button
9: On/Off Switch : ON
10: Battery Indicator
11: Modeling Light Switch : MODEL
12: Energy Control, fine adjustment : ENERGY
13: Energy Control : ENERGY
14: Audible Signal On/Off : SOUND
|
All Profoto generators and heads are individually tested before they leave the company and guaranteed for a period of two years with the exception of flash tubes, glass covers, modeling lamps and cables.
Flash equipment is a lot about technology. Photographers are not.
Profoto Studio Air brings it all together